Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | 3.7GHz Up to 5.0GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS LCD | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe Gen 4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA RTX 2050 | |
| Graphics Memory | 4 GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Features | 99-/100-/103-key Acer backlit keyboard with international language support, with indicators of CapsLock and F4/Microphone mute | |
| TouchPad | Multi-gesture secure touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; Fingerprint | |
| Camera & Audio | ||
| WebCam | HD camera | |
| Microphone | Yes | |
| Ports & Slots | ||
| HDMI Port | Yes | |
| USB 3 Port | USB 3.2 Gen 1 USB 3.2 Gen 2 | |
| USB Type-C / Thunderbolt Port | USB Type-C / Thunderbolt 4 port | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Wi-Fi 6E AX211 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Chip | Acer Bio-Protection fingerprint solution, Firmware Trusted Platform Module (TPM) solution. BIOS user, supervisor passwords, Kensington lock slot | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion battery | |
| Battery Capacity | 50 Wh | |
| Physical Specification | ||
| Color | Steel gray | |
| Dimensions | 1.79mm x 36.2mm x 23.7mm | |
| Weight | 1.8kg | |
| Warranty | ||
| Warranty Details | 2 Years Warranty | |








Reviews
There are no reviews yet.